Accommodations
West Maui
South Maui (0)
East Maui (0)
Central Maui (0)
Legend
AC: Air Conditioning
FK: Full Kitchen
GV: Garden View
OF: Ocean Front
OV: Ocean View
PL: Pool
PS: Pool and Spa
SB: Sandy Beach
WD: Washer/Dryer in Unit
FK: Full Kitchen
GV: Garden View
OF: Ocean Front
OV: Ocean View
PL: Pool
PS: Pool and Spa
SB: Sandy Beach
WD: Washer/Dryer in Unit
Seasons
Budget:
4/16-6/15
8/16-12/15
8/16-12/15
Standard:
1/11-1/31
3/1-4/15
6/16-8/15
3/1-4/15
6/16-8/15
Peak:
12/16-2/28
Rates are per night and do not include tax.Rates are subject to change.
Contact Us
Phone:
Toll Free (877) 661 6655
Local (808) 661 6655
Email:
Reservations:
click here for reservations
West Maui-Kahana
| property | rooms | sleeps | baths | budget | standard | peak | info |
|---|---|---|---|---|---|---|---|
| Hale Mahina | 1 | 4 | 1 | $160 | $190 | $235 | more info |
| Hale Mahina | 1 | 4 | 1 | $160 | $190 | $235 | more info |
| Hale Mahina | 2 | 6 | 2 | $215 | $240 | $285 | more info |
| Kuleana Resort | 2 | 6 | 2 | $210 | $225 | $270 | more info |
| Kuleana Resort | 1 | 4 | 1 | $140 | $160 | $200 | more info |
| Kuleana Resort | 1 | 4 | 1 | $140 | $160 | $200 | more info |
| Hale Kai | 1 | 4 | 1 | $105 | $125 | $175 | more info |
| Hale Kai | 1 | 4 | 1 | $140 | $160 | $200 | more info |
| Hale Kai | 2 | 6 | 2 | $195 | $205 | $265 | more info |
| Hale Ono Loa | 2 | 4 | 2 | $240 | $260 | $300 | more info |
| Hale Ono Loa | 2 | 6 | 2 | $175 | $195 | $245 | more info |
| Hale Ono Loa | 1 | 2 | 1 | $125 | $140 | $185 | more info |
| Hale Ono Loa | 1 | 4 | 1 | $125 | $140 | $185 | more info |
| Hololani | 2 | 6 | 2 | $215 | $250 | $295 | more info |
| Hololani | 2 | 6 | 2 | $205 | $240 | $280 | more info |
