Accommodations
West Maui
South Maui (0)
East Maui (1)
Central Maui (0)
Legend
AC: Air Conditioning
FK: Full Kitchen
GV: Garden View
OF: Ocean Front
OV: Ocean View
PL: Pool
PS: Pool and Spa
SB: Sandy Beach
WD: Washer/Dryer in Unit
FK: Full Kitchen
GV: Garden View
OF: Ocean Front
OV: Ocean View
PL: Pool
PS: Pool and Spa
SB: Sandy Beach
WD: Washer/Dryer in Unit
Seasons
Budget:
4/16-6/15
8/16-12/15
8/16-12/15
Standard:
1/11-1/31
3/1-4/15
6/16-8/15
3/1-4/15
6/16-8/15
Peak:
12/16-2/28
Rates are per night and do not include tax.Rates are subject to change.
Contact Us
Phone:
Toll Free (877) 661 6655
Local (808) 661 6655
Email:
Reservations:
click here for reservations
West Maui-Kaanapali
| property | rooms | sleeps | baths | budget | standard | peak | info |
|---|---|---|---|---|---|---|---|
| International Colony Club | 2 | 5 | 2 | $195 | $205 | $245 | more info |
| Kaanapali Plantation | 3 | 8 | 3 | $275 | $325 | $370 | more info |
| Kaanapali Plantation | 2 | 6 | 2 | $195 | $205 | $245 | more info |
| Kaanapali Royal | 2 | 6 | 2 | $250 | $275 | $335 | more info |
| Kaanapali Royal | 2 | 4 | 2 | $250 | $275 | $335 | more info |
| Kaanapali Royal | 2 | 6 | 2 | $250 | $275 | $335 | more info |
| Kaanapali Shores | 2 | 6 | 2 | $345 | $415 | $475 | more info |
| Kaanapali Shores | 2 | 6 | 2 | $300 | $355 | $425 | more info |
| Kaanapali Shores | 0 | 3 | 1 | $140 | $155 | $175 | more info |
| Kaanapali Shores | 1 | 4 | 1 | $185 | $205 | $260 | more info |
| Mahana | 0 | 2 | 1 | $185 | $200 | $245 | more info |
| Mahana | 2 | 6 | 2 | $345 | $415 | $475 | more info |
| Mahana | 1 | 2 | 1 | $265 | $295 | $335 | more info |
| Mahana | 1 | 4 | 1 | $195 | $225 | $270 | more info |
| Mahana | 1 | 2 | 1 | $225 | $250 | $295 | more info |
