Accommodations
West Maui
South Maui (0)
East Maui (0)
Central Maui (0)
Legend
AC: Air Conditioning
FK: Full Kitchen
GV: Garden View
OF: Ocean Front
OV: Ocean View
PL: Pool
PS: Pool and Spa
SB: Sandy Beach
WD: Washer/Dryer in Unit
FK: Full Kitchen
GV: Garden View
OF: Ocean Front
OV: Ocean View
PL: Pool
PS: Pool and Spa
SB: Sandy Beach
WD: Washer/Dryer in Unit
Seasons
Budget:
4/16-6/15
8/16-12/15
8/16-12/15
Standard:
1/11-1/31
3/1-4/15
6/16-8/15
3/1-4/15
6/16-8/15
Peak:
12/16-2/28
Rates are per night and do not include tax.Rates are subject to change.
Contact Us
Phone:
Toll Free (877) 661 6655
Local (808) 661 6655
Email:
Reservations:
click here for reservations
West Maui-Lahaina
| property | rooms | sleeps | baths | budget | standard | peak | info |
|---|---|---|---|---|---|---|---|
| Old Lahaina House | 0 | 3 | 1 | $139 | $149 | $159 | more info |
| Old Lahaina House | 0 | 2 | 1 | $139 | $149 | $159 | more info |
| Old Lahaina House | 0 | 2 | 1 | $99 | $109 | $119 | more info |
| Old Lahaina House | 0 | 2 | 1 | $109 | $119 | $129 | more info |
| Lahaina Shores | 0 | 2 | 1 | $140 | $155 | $195 | more info |
| Lahaina Shores | 1 | 2 | 1 | $225 | $275 | $320 | more info |
| Lahaina Shores | 1 | 4 | 2 | $250 | $285 | $325 | more info |
| Lahaina Roads | 1 | 4 | 1 | $125 | $140 | $185 | more info |
| Lahaina Roads | 1 | 4 | 1 | $125 | $140 | $185 | more info |
| Lahaina Roads | 2 | 6 | 2 | $250 | $275 | $325 | more info |
| Lahaina Roads | 2 | 6 | 1 | $185 | $200 | $245 | more info |
| Lahaina Beach Cottages | 2 | 6 | 1 | $250 | $265 | $280 | more info |
| Lahaina Beach Cottages | 2 | 6 | 1 | $250 | $265 | $280 | more info |
| Hale Nanea | 1 | 3 | 1 | $140 | $150 | $170 | more info |
| Hale Red Palms | 1 | 3 | 1 | $140 | $150 | $170 | more info |
